BLOGGER TEMPLATES AND TWITTER BACKGROUNDS »

Saturday, September 26, 2009

Bowl Championship Series

    • Note: BCS Standings as of December 7, 2008.
BCS Standings
Rank           School/Team  Harris  USA TodayComputerAverageLast Week
1 Oklahoma Sooners .9554 .9718 1.000 .976 #2
2 Florida Gators .9827 .9711 .890 .948 #4
3 Texas Longhorns .9260 .9233 .940 .930 #3
4 Alabama Crimson Tide .8644 .8584 .810 .844 #1
5 USC Trojans .8542 .8584 .750 .821 #5
6 Utah Utes .7501 .7436 .860 .785 #6
7 Texas Tech Red Raiders .7398 .7423 .870 .784 #7
8 Penn State Nittany Lions .7738 .7823 .660 .739 #8
9 Boise State Broncos .6860 .6780 .730 .698 #9
10 Ohio State Buckeyes .6577 .6584 .590 .635 #10
11 TCU Horned Frogs .5593 .5751 .620 .585 #11
12 Cincinnati Bearcats .5409 .5443 .530 .538 #13
13 Oklahoma State Cowboys .4963 .4734 .490 .487 #14
14 Georgia Tech .4322 .4525 .470 .452 #15
15 Georgia Bulldogs .3604 .3521 .420 .377 #16
16 BYU Cougars .3791 .3548 .340 .358 #18
17 Oregon Ducks .4287 .4898 .100 .340 #19
18 Michigan State Spartans .2942 .3056 .260 .287 #21
19 Virginia Tech Hokies .1809 .2210 .330 .244 #25
20 Pittsburgh Panthers .2258 .2072 .280 .238 #23
21 Missouri Tigers .1352 .1430 .210 .163 #13
22 Ball State Cardinals .2156 .1436 .080 .146 #12
23 Northwestern Wildcats .1940 .2190 .000 .138 #22
24 Boston College .0609 .0630 .190 .105 #17
25 Ole Miss Rebels .1462 .1049 .000 .084 --


Posted via web from amazingangie's posterous

0 comments: